CS2 prices
Sticker
Sticker | The Magic Trick (Glitter) price
$0.05lowest listing · CSFloat
- Steam
- $0.10
- Markets
- 7
- Sold in a day
- 10
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $0.05 | -50% | |
| Skinport | $0.07 | -30% | |
| Market.CSGO | $0.08 | -20% | |
| BUFF163 | $0.09 | -10% | |
| Steam Community Market | $0.10 | +0% | |
| Skins.com | $0.11 | +10% | |
| Waxpeer | $0.28 | +180% |
- Steam average sale: $0.07
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.09
- 30-day high
- $0.09
- 30-day average
- $0.09
- 30-day change
- +0.0%
Similar items
Sticker | The Mongolz (Embroidered) | Budapest 2025$0.01
Sticker | The Mongolz (Foil) | Austin 2025$0.02
Sticker | The Mongolz (Foil) | Cologne 2026$1.00
Sticker | The Mongolz (Foil, Ranked) | Cologne 2026$0.66
Sticker | The MongolZ (Glitter) | Copenhagen 2024$0.04
Sticker | The MongolZ (Glitter) | Paris 2023$0.01
Sticker | The MongolZ (Glitter) | Shanghai 2024$0.08
Sticker | The Mongolz (Gold) | Austin 2025$0.56
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20The%20Magic%20Trick%20%28Glitter%29&price_source=buff"