CS2 prices
Sticker
Sticker | Teamwork (Holo) price
$0.82lowest listing · CSFloat
- Steam
- $1.03
- Markets
- 8
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $0.82 | -20% | |
| YouPin898 | $0.83 | -19% | |
| Skins.com | $0.84 | -18% | |
| Waxpeer | $0.84 | -18% | |
| BUFF163 | $0.89 | -14% | |
| Market.CSGO | $0.96 | -7% | |
| Steam Community Market | $1.03 | +0% | |
| Skinport | $1.12 | +9% |
- Steam average sale: $2.36
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.89
- 30-day high
- $0.89
- 30-day average
- $0.89
- 30-day change
- +0.0%
Similar items
Sticker | Techno4K (Embroidered) | Budapest 2025$0.02
Sticker | Techno4K (Foil) | Austin 2025$0.02
Sticker | Techno4K (Foil) | Cologne 2026$0.27
Sticker | Techno4K (Foil, Ranked) | Cologne 2026$0.16
Sticker | Techno4K (Glitter) | Antwerp 2022$0.03
Sticker | Techno4K (Glitter) | Copenhagen 2024$0.01
Sticker | Techno4K (Glitter) | Paris 2023$0.01
Sticker | Techno4K (Glitter) | Rio 2022$0.06
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Teamwork%20%28Holo%29&price_source=buff"