CS2 prices
Sticker
Sticker | Taste Buddy (Holo) price
$2.53lowest listing · YouPin898
- Steam
- $3.63
- Markets
- 8
- Sold in a day
- 47
- 30 days
- -0.8%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $2.53 | -30% | |
| BUFF163 | $2.62 | -28% | |
| CSFloat | $2.67 | -26% | |
| Market.CSGO | $2.77 | -24% | |
| Waxpeer | $2.79 | -23% | |
| Skins.com | $2.85 | -21% | |
| Skinport | $3.14 | -13% | |
| Steam Community Market | $3.63 | +0% |
- Steam average sale: $5.03
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $2.62
- 30-day high
- $2.64
- 30-day average
- $2.63
- 30-day change
- -0.8%
Similar items
Sticker | Tauson (Embroidered) | Budapest 2025$0.02
Sticker | Tauson (Foil) | Cologne 2026$0.10
Sticker | Tauson (Foil, Ranked) | Cologne 2026$0.09
Sticker | Tauson (Gold) | Budapest 2025$1.09
Sticker | Tauson (Gold) | Cologne 2026$2.81
Sticker | Tauson (Gold, Ranked) | Cologne 2026$2.65
Sticker | Tauson (Holo) | Budapest 2025$0.24
Sticker | Tauson (Holo) | Cologne 2026$0.49
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Taste%20Buddy%20%28Holo%29&price_source=buff"