CS2 prices
Sticker
Sticker | T-Rekt price
$0.59lowest listing · BUFF163
- Steam
- $0.96
- Markets
- 7
- Sold in a day
- 2
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $0.59 | -39% | |
| CSFloat | $0.59 | -39% | |
| Skinport | $0.64 | -33% | |
| YouPin898 | $0.67 | -30% | |
| Steam Community Market | $0.96 | +0% | |
| Market.CSGO | $1.44 | +50% | |
| Waxpeer | $2.97 | +209% |
- Steam average sale: $0.98
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.59
- 30-day high
- $0.59
- 30-day average
- $0.59
- 30-day change
- +0.0%
Similar items
Sticker | t0rick (Foil) | Berlin 2019$0.36
Sticker | t0rick (Gold) | Berlin 2019$10.62
Sticker | t0rick | Berlin 2019$0.11
Sticker | tabseN (Foil) | Boston 2018$5.79
Sticker | tabseN (Foil) | Cologne 2026$0.13
Sticker | tabseN (Foil) | Katowice 2019$2.16
Sticker | tabseN (Foil) | Krakow 2017$13.41
Sticker | tabseN (Foil) | London 2018$8.10
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20T-Rekt&price_source=buff"