CS2 prices
Sticker
Sticker | Stay Frosty price
$0.56lowest listing · BUFF163
- Steam
- $0.80
- Markets
- 9
- Sold in a day
- 3
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $0.56 | -30% | |
| Market.CSGO | $0.57 | -29% | |
| Skins.com | $0.58 | -28% | |
| Waxpeer | $0.58 | -27% | |
| YouPin898 | $0.63 | -21% | |
| Skinport | $0.64 | -20% | |
| Steam Community Market | $0.80 | +0% | |
| CSFloat | $0.89 | +11% | |
| CS.Deals | $3.00 | +275% |
- Steam average sale: $0.94
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.56
- 30-day high
- $0.56
- 30-day average
- $0.56
- 30-day change
- +0.0%
Similar items
Sticker | steel (Foil) | Cluj-Napoca 2015$11.47
Sticker | steel (Foil) | Cologne 2015$9.63
Sticker | steel (Foil) | Krakow 2017$14.10
Sticker | steel (Gold) | Krakow 2017$202.94
Sticker | steel | Cluj-Napoca 2015$4.90
Sticker | steel | Cologne 2015$4.81
Sticker | steel | Krakow 2017$1.63
Sticker | sterling (Foil) | Katowice 2019$2.98
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Stay%20Frosty&price_source=buff"