CS2 prices
Sticker
Sticker | Stan (Holo) price
$1.81lowest listing · YouPin898
- Steam
- $2.35
- Markets
- 8
- Sold in a day
- 2
- 30 days
- +2.9%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $1.81 | -23% | |
| Skins.com | $1.94 | -17% | |
| Waxpeer | $2.00 | -15% | |
| Market.CSGO | $2.04 | -13% | |
| CSFloat | $2.07 | -12% | |
| BUFF163 | $2.11 | -10% | |
| Steam Community Market | $2.35 | +0% | |
| Skinport | $3.27 | +39% |
- Steam average sale: $2.19
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $2.05
- 30-day high
- $2.11
- 30-day average
- $2.08
- 30-day change
- +2.9%
Similar items
Sticker | stanislaw (Foil) | Atlanta 2017$33.66
Sticker | stanislaw (Foil) | Austin 2025$0.07
Sticker | stanislaw (Foil) | Berlin 2019$0.82
Sticker | stanislaw (Foil) | Boston 2018$11.92
Sticker | stanislaw (Foil) | Cologne 2016$23.67
Sticker | stanislaw (Foil) | Katowice 2019$2.45
Sticker | stanislaw (Foil) | London 2018$4.98
Sticker | stanislaw (Glitter) | Shanghai 2024$0.04
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Stan%20%28Holo%29&price_source=buff"