CS2 prices
Sticker
Sticker | Small Arms price
$0.17lowest listing · Waxpeer
- Steam
- $0.26
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Waxpeer | $0.17 | -35% | |
| BUFF163 | $0.20 | -23% | |
| YouPin898 | $0.22 | -15% | |
| Steam Community Market | $0.26 | +0% | |
| Market.CSGO | $0.26 | +0% | |
| Skinport | $0.32 | +23% | |
| CSFloat | $0.95 | +265% |
- Steam average sale: $0.30
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.20
- 30-day high
- $0.20
- 30-day average
- $0.20
- 30-day change
- +0.0%
Similar items
Sticker | Small Arms (Holo)$0.77
Sticker | SmithZz (Foil) | Atlanta 2017$22.34
Sticker | SmithZz (Foil) | Cluj-Napoca 2015$45.23
Sticker | SmithZz (Foil) | Cologne 2015$26.03
Sticker | SmithZz (Foil) | Cologne 2016$37.04
Sticker | SmithZz (Foil) | London 2018$7.11
Sticker | SmithZz (Foil) | MLG Columbus 2016$10.08
Sticker | SmithZz (Gold) | London 2018$38.10
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Small%20Arms&price_source=buff"