CS2 prices
Sticker Slab
Sticker Slab | Vigilance price
$0.57lowest listing · Skinport
- Steam
- $1.69
- Markets
- 5
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $0.57 | -66% | |
| Waxpeer | $1.55 | -9% | |
| Market.CSGO | $1.56 | -7% | |
| Steam Community Market | $1.69 | +0% | |
| BUFF163 | $2.83 | +67% |
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $2.83
- 30-day high
- $2.83
- 30-day average
- $2.83
- 30-day change
- +0.0%
Similar items
Patch | Vigilance$0.51
Sticker Slab | VINI (Glitter) | Antwerp 2022$0.15
Sticker Slab | VINI (Gold) | Budapest 2025$1.13
Sticker Slab | VINI | Stockholm 2021$0.03
Sticker Slab | Virtus.pro (Foil) | 2020 RMR$0.58
Sticker Slab | Virtus.Pro (Foil) | Austin 2025$0.26
Sticker Slab | Virtus.Pro (Foil) | Cluj-Napoca 2015$5.31
Sticker Slab | Virtus.Pro (Foil) | Cologne 2015$19.04
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20Slab%20%7C%20Vigilance&price_source=buff"