CS2 prices
Sticker Slab
Sticker Slab | Thug Life price
$0.85lowest listing · Skinport
- Steam
- $1.67
- Markets
- 3
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $0.85 | -49% | |
| BUFF163 | $0.88 | -47% | |
| Steam Community Market | $1.67 | +0% |
- Steam average sale: $1.23
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.88
- 30-day high
- $0.88
- 30-day average
- $0.88
- 30-day change
- +0.0%
Similar items
Sticker Slab | THUNDERdOWNUNDER (Foil) | Cologne 2026$10.17
Sticker Slab | THUNDERdOWNUNDER (Foil, Ranked) | Cologne 2026$1.21
Sticker Slab | THUNDERdOWNUNDER (Holo) | Cologne 2026$49.49
Sticker Slab | THUNDERdOWNUNDER (Holo, Ranked) | Cologne 2026$4.56
Sticker Slab | THUNDERdOWNUNDER | Cologne 2026$1.77
Sticker Slab | Tiger (Holo) | Budapest 2025$0.25
Sticker Slab | Till Death Do Us Part$0.68
Sticker Slab | Titan | Cluj-Napoca 2015$52.49
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20Slab%20%7C%20Thug%20Life&price_source=buff"