CS2 prices
Sticker Slab
Sticker Slab | The Leader price
$0.25lowest listing · Skinport
- Steam
- $1.04
- Markets
- 3
- Sold in a day
- 1
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $0.25 | -76% | |
| Steam Community Market | $1.04 | +0% | |
| BUFF163 | $750.40 | +72054% |
- Steam average sale: $0.54
Price history
Daily recording has just started for this item, the chart appears after the second day
Similar items
Sticker Slab | The Lurker$0.57
Sticker Slab | The Magic Trick$0.53
Sticker Slab | The Mongolz (Embroidered) | Budapest 2025$0.28
Sticker Slab | The Mongolz (Foil) | Austin 2025$0.21
Sticker Slab | The Mongolz (Foil) | Cologne 2026$1.05
Sticker Slab | The Mongolz (Foil, Ranked) | Cologne 2026$0.07
Sticker Slab | The MongolZ (Glitter) | Copenhagen 2024$0.48
Sticker Slab | The MongolZ (Glitter) | Paris 2023$0.47
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20Slab%20%7C%20The%20Leader&price_source=buff"