CS2 prices
Sticker Slab
Sticker Slab | Teamwork (Holo) price
$1.21lowest listing · Skinport
- Steam
- $2.24
- Markets
- 6
- Sold in a day
- 1
- 30 days
- -0.3%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $1.21 | -46% | |
| Steam Community Market | $2.24 | +0% | |
| BUFF163 | $7.48 | +234% | |
| Waxpeer | $7.69 | +243% | |
| Skins.com | $7.87 | +251% | |
| Market.CSGO | $8.12 | +262% |
- Steam average sale: $2.24
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $7.48
- 30-day high
- $7.50
- 30-day average
- $7.49
- 30-day change
- -0.3%
Similar items
Sticker Slab | Techno4K (Embroidered) | Budapest 2025$0.25
Sticker Slab | Techno4K (Glitter) | Antwerp 2022$0.26
Sticker Slab | Techno4K (Glitter) | Paris 2023$0.33
Sticker Slab | Techno4K (Gold) | Austin 2025$1.18
Sticker Slab | Techno4K (Gold) | Budapest 2025$0.61
Sticker Slab | Techno4K (Gold) | Paris 2023$0.85
Sticker Slab | Techno4K (Holo) | Budapest 2025$0.61
Sticker Slab | Techno4K (Holo) | Cologne 2026$0.61
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20Slab%20%7C%20Teamwork%20%28Holo%29&price_source=buff"