CS2 prices
Sticker Slab
Sticker Slab | Taste Bud price
$0.69lowest listing · BUFF163
- Steam
- $1.06
- Markets
- 5
- Sold in a day
- 3
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $0.69 | -35% | |
| Steam Community Market | $1.06 | +0% | |
| Skinport | $1.80 | +70% | |
| Waxpeer | $2.21 | +108% | |
| Market.CSGO | $9.20 | +768% |
- Steam average sale: $1.02
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.69
- 30-day high
- $0.69
- 30-day average
- $0.69
- 30-day change
- +0.0%
Similar items
Sticker Slab | Taste Buddy (Holo)$4.20
Sticker Slab | Tauson (Holo) | Budapest 2025$0.27
Sticker Slab | Tauson (Holo) | Cologne 2026$0.27
Sticker Slab | Tauson | Budapest 2025$0.10
Sticker Slab | Team Dignitas (Holo) | Cologne 2014$829.76
Sticker Slab | Team Dignitas | Cluj-Napoca 2015$6.37
Sticker Slab | Team Dignitas | Cologne 2014$79.79
Sticker Slab | Team Dignitas | Cologne 2016$8.48
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20Slab%20%7C%20Taste%20Bud&price_source=buff"