CS2 prices
Sticker Slab
Sticker Slab | Smoke Criminal price
$2.00lowest listing · Skinport
- Steam
- $3.04
- Markets
- 5
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $2.00 | -34% | |
| Steam Community Market | $3.04 | +0% | |
| BUFF163 | $7.50 | +147% | |
| Waxpeer | $8.41 | +177% | |
| Market.CSGO | $8.87 | +192% |
- Steam average sale: $3.40
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $7.50
- 30-day high
- $7.50
- 30-day average
- $7.50
- 30-day change
- +0.0%
Similar items
Sticker Slab | Snappi (Embroidered) | Budapest 2025$0.04
Sticker Slab | Snappi (Glitter) | Paris 2023$0.11
Sticker Slab | Snappi (Gold) | Paris 2023$0.11
Sticker Slab | Snappi | Budapest 2025$0.66
Sticker Slab | Snappi | Paris 2023$0.04
Sticker Slab | Snax (Foil) | Austin 2025$0.38
Sticker Slab | Snax (Foil) | Cologne 2026$0.15
Sticker Slab | Snax (Glitter) | Copenhagen 2024$0.24
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20Slab%20%7C%20Smoke%20Criminal&price_source=buff"