CS2 prices
Sticker Slab | ropz (Gold) | Shanghai 2024 price
$1.90lowest listing · Skinport
- Steam
- $29.74
- Markets
- 6
- 30 days
- -80.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $1.90 | -94% | |
| Steam Community Market | $29.74 | +0% | |
| BUFF163 | $29.99 | +1% | |
| Market.CSGO | $35.49 | +19% | |
| Skins.com | $155.66 | +423% | |
| Waxpeer | $168.08 | +465% |
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $29.99
- 30-day high
- $149.96
- 30-day average
- $89.98
- 30-day change
- -80.0%
Similar items
Sticker Slab | ropz (Holo) | Shanghai 2024$1.37
Sticker Slab | ropz | Shanghai 2024$0.36
Sticker Slab | Senzu (Glitter) | Shanghai 2024$0.04
Sticker Slab | sh1ro (Champion) | Shanghai 2024$0.20
Sticker Slab | sh1ro (Glitter) | Shanghai 2024$0.10
Sticker Slab | sh1ro (Glitter, Champion) | Shanghai 2024$0.33
Sticker Slab | sh1ro (Gold, Champion) | Shanghai 2024$2.48
Sticker Slab | sh1ro (Holo) | Shanghai 2024$0.54
Shanghai 2024 pricesCS2 inventory valueCS2 float checkerAll CS2 item prices
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20Slab%20%7C%20ropz%20%28Gold%29%20%7C%20Shanghai%202024&price_source=buff"