CS2 prices
Sticker Slab
Sticker Slab | Overpass Diorama (Foil) price
$0.56lowest listing · BUFF163
- Steam
- $0.63
- Markets
- 6
- Sold in a day
- 1
- 30 days
- -1.8%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $0.56 | -11% | |
| Skinport | $0.56 | -11% | |
| Steam Community Market | $0.63 | +0% | |
| Skins.com | $0.64 | +2% | |
| Waxpeer | $3.11 | +393% | |
| Market.CSGO | $3.19 | +406% |
- Steam average sale: $0.56
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.56
- 30-day high
- $0.57
- 30-day average
- $0.56
- 30-day change
- -1.8%
Similar items
Sticker Slab | PAC AI$0.21
Sticker Slab | PAC AI (Foil)$2.74
Sticker Slab | paiN Gaming (Embroidered) | Budapest 2025$0.54
Sticker Slab | paiN Gaming (Glitter) | Copenhagen 2024$0.08
Sticker Slab | paiN Gaming (Glitter) | Paris 2023$0.56
Sticker Slab | paiN Gaming (Gold) | Budapest 2025$1.18
Sticker Slab | paiN Gaming (Gold) | Copenhagen 2024$0.84
Sticker Slab | paiN Gaming (Gold) | Paris 2023$1.56
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20Slab%20%7C%20Overpass%20Diorama%20%28Foil%29&price_source=buff"