CS2 prices
Sticker Slab
Sticker Slab | Ninja Defuse price
$1.25lowest listing · Skinport
- Steam
- $1.30
- Markets
- 3
- Sold in a day
- 1
- 30 days
- -0.6%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $1.25 | -4% | |
| Steam Community Market | $1.30 | +0% | |
| BUFF163 | $14.53 | +1018% |
- Steam average sale: $1.25
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $14.53
- 30-day high
- $14.62
- 30-day average
- $14.57
- 30-day change
- -0.6%
Similar items
Sticker Slab | Ninjas in Pyjamas | Katowice 2015$7.42
Sticker Slab | Ninjas in Pyjamas (Embroidered) | Budapest 2025$1.32
Sticker Slab | Ninjas in Pyjamas (Foil) | 2020 RMR$0.48
Sticker Slab | Ninjas in Pyjamas (Foil) | Katowice 2019$0.95
Sticker Slab | Ninjas in Pyjamas (Foil) | MLG Columbus 2016$2.12
Sticker Slab | Ninjas in Pyjamas (Foil) | Stockholm 2021$0.51
Sticker Slab | Ninjas in Pyjamas (Glitter) | Antwerp 2022$0.47
Sticker Slab | Ninjas in Pyjamas (Glitter) | Paris 2023$0.56
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20Slab%20%7C%20Ninja%20Defuse&price_source=buff"