CS2 prices
Sticker Slab
Sticker Slab | Metal price
$0.67lowest listing · Skinport
- Steam
- $0.99
- Markets
- 5
- Sold in a day
- 1
- 30 days
- -1.3%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $0.67 | -32% | |
| Steam Community Market | $0.99 | +0% | |
| BUFF163 | $1.48 | +49% | |
| Waxpeer | $1.54 | +56% | |
| Market.CSGO | $1.66 | +68% |
- Steam average sale: $2.64
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $1.48
- 30-day high
- $1.50
- 30-day average
- $1.49
- 30-day change
- -1.3%
Similar items
Sticker Slab | Metizport (Foil) | Austin 2025$0.28
Sticker Slab | Metizport (Gold) | Austin 2025$2.97
Sticker Slab | Metizport (Holo) | Austin 2025$2.98
Sticker Slab | Metizport | Austin 2025$0.22
Sticker Slab | mezii (Champion) | Austin 2025$0.21
Sticker Slab | mezii (Champion) | Budapest 2025$0.20
Sticker Slab | mezii (Embroidered) | Budapest 2025$0.29
Sticker Slab | mezii (Embroidered, Champion) | Budapest 2025$0.22
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20Slab%20%7C%20Metal&price_source=buff"