CS2 prices
Sticker Slab
Sticker Slab | Hot Rod Heat price
$0.55lowest listing · Market.CSGO
- Steam
- $0.49
- Markets
- 5
- Sold in a day
- 1
- 30 days
- +33.3%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Steam Community Market | $0.49 | +0% | |
| Market.CSGO | $0.55 | +12% | |
| Skinport | $0.62 | +27% | |
| BUFF163 | $0.64 | +31% | |
| Waxpeer | $1.00 | +104% |
- Steam average sale: $0.51
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.48
- 30-day high
- $0.64
- 30-day average
- $0.56
- 30-day change
- +33.3%
Similar items
Sticker Slab | Hot Wings$0.11
Sticker Slab | HUASOPEEK (Foil) | Cologne 2026$0.11
Sticker Slab | huNter | Antwerp 2022$0.03
Sticker Slab | huNter- (Embroidered) | Budapest 2025$0.75
Sticker Slab | huNter- (Foil) | Austin 2025$0.10
Sticker Slab | huNter- (Foil) | Cologne 2026$0.08
Sticker Slab | huNter- (Glitter) | Copenhagen 2024$0.15
Sticker Slab | huNter- (Gold) | Austin 2025$2.15
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20Slab%20%7C%20Hot%20Rod%20Heat&price_source=buff"