CS2 prices
Sticker Slab
Sticker Slab | Heresy (Holo) price
$0.97lowest listing · BUFF163
- Steam
- $2.93
- Markets
- 5
- Sold in a day
- 1
- 30 days
- -7.6%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $0.97 | -67% | |
| Skinport | $1.25 | -57% | |
| Market.CSGO | $1.25 | -57% | |
| Waxpeer | $1.29 | -56% | |
| Steam Community Market | $2.93 | +0% |
- Steam average sale: $1.85
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.97
- 30-day high
- $1.05
- 30-day average
- $1.01
- 30-day change
- -7.6%
Similar items
Sticker Slab | Heroic (Foil) | 2020 RMR$0.64
Sticker Slab | HEROIC (Foil) | Austin 2025$0.36
Sticker Slab | HEROIC (Foil) | Cologne 2026$0.06
Sticker Slab | Heroic (Glitter) | Antwerp 2022$0.36
Sticker Slab | Heroic (Glitter) | Paris 2023$0.36
Sticker Slab | Heroic (Glitter) | Rio 2022$0.56
Sticker Slab | HEROIC (Glitter) | Shanghai 2024$13.20
Sticker Slab | Heroic (Gold) | 2020 RMR$0.83
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20Slab%20%7C%20Heresy%20%28Holo%29&price_source=buff"