CS2 prices
Sticker Slab · Copenhagen 2024
Sticker Slab | EliGE | Copenhagen 2024 price
$0.15lowest listing · Skinport
- Steam
- $1.22
- Markets
- 3
- Sold in a day
- 1
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $0.15 | -88% | |
| Steam Community Market | $1.22 | +0% | |
| BUFF163 | $433.43 | +35427% |
Price history
Daily recording has just started for this item, the chart appears after the second day
Similar items
Sticker Slab | EmiliaQAQ | Copenhagen 2024$0.80
Sticker Slab | ENCE (Glitter) | Copenhagen 2024$0.29
Sticker Slab | ENCE | Copenhagen 2024$0.29
Sticker Slab | Eternal Fire (Glitter) | Copenhagen 2024$1.91
Sticker Slab | Eternal Fire (Gold) | Copenhagen 2024$2.70
Sticker Slab | Eternal Fire (Holo) | Copenhagen 2024$2.07
Sticker Slab | Eternal Fire | Copenhagen 2024$0.33
Sticker Slab | FalleN (Glitter) | Copenhagen 2024$0.67
Copenhagen 2024 pricesCS2 inventory valueCS2 float checkerAll CS2 item prices
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20Slab%20%7C%20EliGE%20%7C%20Copenhagen%202024&price_source=buff"