CS2 prices
Sticker Slab
Sticker Slab | Don't Worry price
$1.14lowest listing · BUFF163
- Steam
- $0.60
- Markets
- 3
- Sold in a day
- 1
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Steam Community Market | $0.60 | +0% | |
| BUFF163 | $1.14 | +90% | |
| Skinport | $1.43 | +138% |
- Steam average sale: $0.20
Price history
Daily recording has just started for this item, the chart appears after the second day
Similar items
Sticker Slab | Don't Worry (Foil)$0.51
Sticker Slab | Don't Worry (Holo)$0.47
Sticker Slab | Don't Worry, I'm Pro$0.94
Sticker Slab | donk (Champion) | Shanghai 2024$0.47
Sticker Slab | donk (Embroidered) | Budapest 2025$0.72
Sticker Slab | donk (Foil) | Austin 2025$1.36
Sticker Slab | donk (Foil) | Cologne 2026$2.32
Sticker Slab | donk (Foil, Ranked) | Cologne 2026$1.89
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20Slab%20%7C%20Don%27t%20Worry&price_source=buff"