CS2 prices
Sticker Slab
Sticker Slab | Chief price
$0.38lowest listing · Skinport
- Steam
- $0.63
- Markets
- 5
- Sold in a day
- 2
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $0.38 | -40% | |
| BUFF163 | $0.52 | -17% | |
| Steam Community Market | $0.63 | +0% | |
| Waxpeer | $3.11 | +394% | |
| Market.CSGO | $3.21 | +410% |
- Steam average sale: $0.54
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.52
- 30-day high
- $0.52
- 30-day average
- $0.52
- 30-day change
- +0.0%
Similar items
Sticker Slab | Chief (Foil)$1.39
Sticker Slab | Chief (Holo)$0.83
Sticker Slab | ChildKing (Glitter) | Shanghai 2024$0.84
Sticker Slab | ChildKing (Holo) | Budapest 2025$0.22
Sticker Slab | Chinggis Warriors (Gold) | Austin 2025$1.95
Sticker Slab | Chinggis Warriors (Holo) | Austin 2025$2.07
Sticker Slab | Chinggis Warriors | Austin 2025$2.04
Sticker Slab | Chompers$0.49
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20Slab%20%7C%20Chief&price_source=buff"