CS2 prices
Sticker Slab
Sticker Slab | Bossy Burger price
$0.61lowest listing · Skinport
- Steam
- $1.07
- Markets
- 3
- Sold in a day
- 1
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $0.61 | -43% | |
| Steam Community Market | $1.07 | +0% | |
| BUFF163 | $1.80 | +68% |
- Steam average sale: $1.81
Price history
Daily recording has just started for this item, the chart appears after the second day
Similar items
Sticker Slab | Box Logo$0.47
Sticker Slab | br0 (Embroidered) | Budapest 2025$0.20
Sticker Slab | br0 (Holo) | Budapest 2025$0.22
Sticker Slab | Broken Fang (Holo)$1.95
Sticker Slab | broky (Foil) | Austin 2025$0.04
Sticker Slab | broky (Glitter) | Copenhagen 2024$0.11
Sticker Slab | broky (Glitter) | Paris 2023$0.06
Sticker Slab | broky (Glitter) | Shanghai 2024$0.29
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20Slab%20%7C%20Bossy%20Burger&price_source=buff"