CS2 prices
Sticker Slab
Sticker Slab | Baby Medusa price
$0.58lowest listing · Skinport
- Steam
- $1.07
- Markets
- 5
- Sold in a day
- 1
- 30 days
- -2.3%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $0.58 | -46% | |
| BUFF163 | $0.84 | -21% | |
| Skins.com | $1.02 | -5% | |
| Market.CSGO | $1.06 | -1% | |
| Steam Community Market | $1.07 | +0% |
- Steam average sale: $1.14
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.84
- 30-day high
- $0.86
- 30-day average
- $0.85
- 30-day change
- -2.3%
Similar items
Sticker Slab | Backstab$0.43
Sticker Slab | Bad News Eagles (Glitter) | Paris 2023$0.38
Sticker Slab | Bad News Eagles (Glitter) | Rio 2022$0.11
Sticker Slab | Bad News Eagles (Gold) | Rio 2022$2.12
Sticker Slab | Bad News Eagles (Holo) | Paris 2023$0.60
Sticker Slab | Bad News Eagles (Holo) | Rio 2022$1.05
Sticker Slab | Bad News Eagles | Antwerp 2022$0.25
Sticker Slab | Bad News Eagles | Paris 2023$0.25
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20Slab%20%7C%20Baby%20Medusa&price_source=buff"