CS2 prices
Sticker
Sticker | Silver (Foil) price
$1.13lowest listing · Skinport
- Steam
- $1.46
- Markets
- 8
- Sold in a day
- 3
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $1.13 | -23% | |
| CSFloat | $1.15 | -21% | |
| YouPin898 | $1.27 | -13% | |
| Waxpeer | $1.34 | -8% | |
| BUFF163 | $1.34 | -8% | |
| Market.CSGO | $1.37 | -6% | |
| Steam Community Market | $1.46 | +0% | |
| Skins.com | $2.16 | +48% |
- Steam average sale: $1.85
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $1.34
- 30-day high
- $1.34
- 30-day average
- $1.34
- 30-day change
- +0.0%
Similar items
Sticker | Silver Skulls$0.63
Sticker | SINNERS (Foil) | Cologne 2026$1.79
Sticker | SINNERS (Foil, Ranked) | Cologne 2026$0.65
Sticker | SINNERS (Gold) | Cologne 2026$96.74
Sticker | SINNERS (Gold, Ranked) | Cologne 2026$20.96
Sticker | SINNERS (Holo) | Cologne 2026$24.33
Sticker | SINNERS (Holo, Ranked) | Cologne 2026$4.19
Sticker | SINNERS | Cologne 2026$0.28
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Silver%20%28Foil%29&price_source=buff"