CS2 prices
Sticker
Sticker | Scratch N' Whiff price
$0.02lowest listing · Market.CSGO
- Steam
- $0.05
- Markets
- 7
- Sold in a day
- 40
- 30 days
- +33.3%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Market.CSGO | $0.02 | -56% | |
| Waxpeer | $0.02 | -54% | |
| CSFloat | $0.03 | -40% | |
| Skinport | $0.03 | -40% | |
| BUFF163 | $0.04 | -20% | |
| YouPin898 | $0.04 | -20% | |
| Steam Community Market | $0.05 | +0% |
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.03
- 30-day high
- $0.04
- 30-day average
- $0.04
- 30-day change
- +33.3%
Similar items
Sticker | ScreaM (Foil) | Atlanta 2017$108.00
Sticker | ScreaM (Foil) | Boston 2018$101.68
Sticker | ScreaM (Foil) | Cluj-Napoca 2015$201.98
Sticker | ScreaM (Foil) | Cologne 2015$69.80
Sticker | ScreaM (Foil) | Cologne 2016$337.16
Sticker | ScreaM (Foil) | MLG Columbus 2016$115.15
Sticker | ScreaM (Gold) | Boston 2018$780.26
Sticker | ScreaM | Atlanta 2017$20.12
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Scratch%20N%27%20Whiff&price_source=buff"