CS2 prices
Sticker
Sticker | Safari Shine price
$0.01lowest listing · Market.CSGO
- Steam
- $0.04
- Markets
- 7
- Sold in a day
- 28
- 30 days
- +100.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Market.CSGO | $0.01 | -75% | |
| YouPin898 | $0.01 | -75% | |
| BUFF163 | $0.02 | -50% | |
| CSFloat | $0.03 | -25% | |
| Steam Community Market | $0.04 | +0% | |
| Waxpeer | $0.07 | +75% | |
| Skinport | $0.20 | +400% |
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.01
- 30-day high
- $0.02
- 30-day average
- $0.01
- 30-day change
- +100.0%
Similar items
Sticker | Safety First (Holo)$0.15
Sticker | saffee (Foil) | Austin 2025$0.08
Sticker | saffee (Glitter) | Antwerp 2022$0.07
Sticker | saffee (Glitter) | Paris 2023$0.02
Sticker | saffee (Glitter) | Rio 2022$0.04
Sticker | saffee (Glitter) | Shanghai 2024$0.03
Sticker | saffee (Gold) | Antwerp 2022$1.75
Sticker | saffee (Gold) | Austin 2025$1.07
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Safari%20Shine&price_source=buff"