CS2 prices
Sticker
Sticker | Runtime (Holo) price
$2.68lowest listing · Skins.com
- Steam
- $4.02
- Markets
- 8
- Sold in a day
- 7
- 30 days
- +21.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skins.com | $2.68 | -33% | |
| Waxpeer | $2.70 | -33% | |
| CSFloat | $2.72 | -32% | |
| Market.CSGO | $2.86 | -29% | |
| YouPin898 | $2.93 | -27% | |
| Skinport | $2.99 | -26% | |
| BUFF163 | $3.34 | -17% | |
| Steam Community Market | $4.02 | +0% |
- Steam average sale: $4.60
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $2.76
- 30-day high
- $3.34
- 30-day average
- $3.05
- 30-day change
- +21.0%
Similar items
Sticker | RUSH (Foil) | Atlanta 2017$52.74
Sticker | RUSH (Foil) | Boston 2018$10.39
Sticker | RUSH (Foil) | Cologne 2016$23.99
Sticker | RUSH (Foil) | Katowice 2019$8.50
Sticker | RUSH (Foil) | London 2018$11.95
Sticker | RUSH (Gold) | Boston 2018$424.38
Sticker | RUSH (Gold) | Katowice 2019$104.27
- Sticker | RUSH (Gold) | London 2018$127.11
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Runtime%20%28Holo%29&price_source=buff"