CS2 prices
Sticker
Sticker | Rainbow Route (Holo) price
$0.44lowest listing · YouPin898
- Steam
- $0.70
- Markets
- 8
- Sold in a day
- 456
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.44 | -37% | |
| BUFF163 | $0.45 | -36% | |
| Skins.com | $0.47 | -33% | |
| Waxpeer | $0.48 | -31% | |
| CSFloat | $0.50 | -29% | |
| Market.CSGO | $0.50 | -29% | |
| Skinport | $0.53 | -24% | |
| Steam Community Market | $0.70 | +0% |
- Steam average sale: $1.72
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.45
- 30-day high
- $0.45
- 30-day average
- $0.45
- 30-day change
- +0.0%
Similar items
Sticker | Rainwaker (Foil) | Cologne 2026$0.15
Sticker | Rainwaker (Foil, Ranked) | Cologne 2026$0.09
Sticker | Rainwaker (Gold) | Cologne 2026$4.64
Sticker | Rainwaker (Gold, Ranked) | Cologne 2026$3.87
Sticker | Rainwaker (Holo) | Cologne 2026$0.83
Sticker | Rainwaker (Holo, Ranked) | Cologne 2026$0.94
Sticker | Rainwaker | Cologne 2026$0.04
Sticker | rallen (Foil) | Cluj-Napoca 2015$22.47
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Rainbow%20Route%20%28Holo%29&price_source=buff"