CS2 prices
Sticker
Sticker | Pepper Gauge (Lenticular) price
$1.75lowest listing · Skinport
- Steam
- $2.24
- Markets
- 8
- Sold in a day
- 3
- 30 days
- -0.5%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $1.75 | -22% | |
| CSFloat | $1.90 | -15% | |
| BUFF163 | $2.07 | -8% | |
| Skins.com | $2.13 | -5% | |
| YouPin898 | $2.14 | -4% | |
| Waxpeer | $2.17 | -3% | |
| Steam Community Market | $2.24 | +0% | |
| Market.CSGO | $5.97 | +167% |
- Steam average sale: $4.01
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $2.07
- 30-day high
- $2.08
- 30-day average
- $2.08
- 30-day change
- -0.5%
Similar items
Sticker | Perfect World (Glitter) | Shanghai 2024$0.13
Sticker | Perfect World (Gold) | Shanghai 2024$4.32
Sticker | Perfect World (Holo) | Shanghai 2024$2.04
Sticker | Perfect World | Shanghai 2024$0.01
Sticker | Perfecto (Foil) | Berlin 2019$0.60
Sticker | Perfecto (Glitter) | Antwerp 2022$0.02
Sticker | Perfecto (Glitter) | Copenhagen 2024$0.69
Sticker | Perfecto (Glitter) | Paris 2023$0.01
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Pepper%20Gauge%20%28Lenticular%29&price_source=buff"