CS2 prices
Sticker
Sticker | Partyboy (Lenticular) price
$2.29lowest listing · CSFloat
- Steam
- $3.02
- Markets
- 7
- Sold in a day
- 6
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $2.29 | -24% | |
| Waxpeer | $2.53 | -16% | |
| BUFF163 | $2.82 | -7% | |
| Skins.com | $2.93 | -3% | |
| Steam Community Market | $3.02 | +0% | |
| Market.CSGO | $3.06 | +1% | |
| Skinport | $3.07 | +2% |
- Steam average sale: $5.37
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $2.82
- 30-day high
- $2.82
- 30-day average
- $2.82
- 30-day change
- +0.0%
Similar items
Sticker | pashaBiceps (Foil) | Atlanta 2017$58.19
Sticker | pashaBiceps (Foil) | Boston 2018$13.65
Sticker | pashaBiceps (Foil) | Cluj-Napoca 2015$35.90
Sticker | pashaBiceps (Foil) | Cologne 2015$49.80
Sticker | pashaBiceps (Foil) | Cologne 2016$52.34
Sticker | pashaBiceps (Foil) | Krakow 2017$32.03
Sticker | pashaBiceps (Foil) | London 2018$39.52
Sticker | pashaBiceps (Foil) | MLG Columbus 2016$32.19
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Partyboy%20%28Lenticular%29&price_source=buff"