CS2 prices
Sticker
Sticker | Pandamonium price
$0.59lowest listing · Skinport
- Steam
- $0.97
- Markets
- 9
- Sold in a day
- 3
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $0.59 | -39% | |
| BUFF163 | $0.60 | -38% | |
| CSFloat | $0.61 | -37% | |
| Skins.com | $0.65 | -33% | |
| Waxpeer | $0.67 | -31% | |
| YouPin898 | $0.74 | -24% | |
| Market.CSGO | $0.95 | -2% | |
| Steam Community Market | $0.97 | +0% | |
| CS.Deals | $3.00 | +209% |
- Steam average sale: $0.71
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.60
- 30-day high
- $0.60
- 30-day average
- $0.60
- 30-day change
- +0.0%
Similar items
Sticker | PARIVISION (Embroidered) | Budapest 2025$0.02
Sticker | PARIVISION (Foil) | Cologne 2026$1.04
Sticker | PARIVISION (Foil, Ranked) | Cologne 2026$0.49
Sticker | PARIVISION (Gold) | Budapest 2025$0.95
Sticker | PARIVISION (Gold) | Cologne 2026$49.75
Sticker | PARIVISION (Gold, Ranked) | Cologne 2026$24.68
Sticker | PARIVISION (Holo) | Budapest 2025$1.60
Sticker | PARIVISION (Holo) | Cologne 2026$7.43
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Pandamonium&price_source=buff"