CS2 prices
Sticker
Sticker | Old School (Lenticular) price
$3.86lowest listing · Skinport
- Steam
- $5.56
- Markets
- 8
- Sold in a day
- 3
- 30 days
- -0.7%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $3.86 | -31% | |
| Skins.com | $3.93 | -29% | |
| Waxpeer | $4.04 | -27% | |
| CSFloat | $4.05 | -27% | |
| YouPin898 | $4.09 | -26% | |
| BUFF163 | $4.23 | -24% | |
| Market.CSGO | $4.32 | -22% | |
| Steam Community Market | $5.56 | +0% |
- Steam average sale: $7.37
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $4.23
- 30-day high
- $4.26
- 30-day average
- $4.25
- 30-day change
- -0.7%
Similar items
Sticker | olofmeister (Foil) | Atlanta 2017$39.99
Sticker | olofmeister (Foil) | Berlin 2019$0.80
Sticker | olofmeister (Foil) | Boston 2018$10.35
Sticker | olofmeister (Foil) | Cluj-Napoca 2015$25.85
Sticker | olofmeister (Foil) | Cologne 2015$27.37
Sticker | olofmeister (Foil) | Cologne 2016$23.36
Sticker | olofmeister (Foil) | Katowice 2019$3.14
Sticker | olofmeister (Foil) | Krakow 2017$12.10
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Old%20School%20%28Lenticular%29&price_source=buff"