CS2 prices
Sticker
Sticker | Noodles price
$0.06lowest listing · BUFF163
- Steam
- $0.10
- Markets
- 7
- Sold in a day
- 5
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $0.06 | -40% | |
| CSFloat | $0.07 | -30% | |
| YouPin898 | $0.08 | -20% | |
| Steam Community Market | $0.10 | +0% | |
| Waxpeer | $0.21 | +112% | |
| Market.CSGO | $0.22 | +119% | |
| Skinport | $1.13 | +1030% |
- Steam average sale: $0.12
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.06
- 30-day high
- $0.06
- 30-day average
- $0.06
- 30-day change
- +0.0%
Similar items
Sticker | North (Foil) | 2020 RMR$0.41
Sticker | North (Foil) | Atlanta 2017$71.95
Sticker | North (Foil) | Berlin 2019$2.26
Sticker | North (Foil) | Boston 2018$39.80
Sticker | North (Foil) | Krakow 2017$18.78
Sticker | North (Foil) | London 2018$18.39
Sticker | North (Gold) | 2020 RMR$1.23
Sticker | North (Holo) | 2020 RMR$0.22
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Noodles&price_source=buff"