CS2 prices
Sticker
Sticker | Ninja Defuse price
$0.67lowest listing · Skinport
- Steam
- $0.93
- Markets
- 8
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $0.67 | -28% | |
| CSFloat | $0.71 | -24% | |
| BUFF163 | $0.74 | -20% | |
| Skins.com | $0.75 | -19% | |
| Waxpeer | $0.77 | -18% | |
| YouPin898 | $0.88 | -5% | |
| Steam Community Market | $0.93 | +0% | |
| Market.CSGO | $1.20 | +29% |
- Steam average sale: $0.70
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.74
- 30-day high
- $0.74
- 30-day average
- $0.74
- 30-day change
- +0.0%
Similar items
Sticker | Ninjas in Pyjamas | Katowice 2015$8.25
Sticker | Ninjas in Pyjamas (Embroidered) | Budapest 2025$0.01
Sticker | Ninjas in Pyjamas (Foil) | 2020 RMR$0.18
Sticker | Ninjas in Pyjamas (Foil) | Berlin 2019$3.01
Sticker | Ninjas in Pyjamas (Foil) | Cluj-Napoca 2015$10.00
Sticker | Ninjas in Pyjamas (Foil) | Cologne 2015$9.79
Sticker | Ninjas in Pyjamas (Foil) | Cologne 2016$21.00
Sticker | Ninjas in Pyjamas (Foil) | DreamHack 2014$84.53
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Ninja%20Defuse&price_source=buff"