CS2 prices
Sticker
Sticker | Nice Shot price
$1.00lowest listing · CSFloat
- Steam
- $1.66
- Markets
- 8
- Sold in a day
- 3
- 30 days
- -6.7%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $1.00 | -40% | |
| Market.CSGO | $1.11 | -33% | |
| Skinport | $1.12 | -33% | |
| Skins.com | $1.17 | -30% | |
| Waxpeer | $1.20 | -28% | |
| BUFF163 | $1.26 | -24% | |
| YouPin898 | $1.26 | -24% | |
| Steam Community Market | $1.66 | +0% |
- Steam average sale: $2.30
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $1.26
- 30-day high
- $1.35
- 30-day average
- $1.31
- 30-day change
- -6.7%
Similar items
Sticker | NickelBack (Glitter) | Copenhagen 2024$0.03
Sticker | NickelBack (Gold) | Copenhagen 2024$2.57
Sticker | NickelBack (Holo) | Copenhagen 2024$0.25
Sticker | NickelBack | Copenhagen 2024$0.01
Sticker | nicoodoz (Foil) | Austin 2025$0.05
Sticker | nicoodoz (Glitter) | Antwerp 2022$0.03
Sticker | nicoodoz (Glitter) | Copenhagen 2024$0.15
Sticker | nicoodoz (Glitter) | Paris 2023$0.01
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Nice%20Shot&price_source=buff"