CS2 prices
Sticker
Sticker | Nest Egg (Holo) price
$0.54lowest listing · CSFloat
- Steam
- $0.66
- Markets
- 8
- Sold in a day
- 3
- 30 days
- -1.6%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $0.54 | -18% | |
| BUFF163 | $0.63 | -5% | |
| Steam Community Market | $0.66 | +0% | |
| Skins.com | $0.67 | +2% | |
| Waxpeer | $0.69 | +5% | |
| Skinport | $0.79 | +20% | |
| Market.CSGO | $0.83 | +26% | |
| YouPin898 | $1.19 | +80% |
- Steam average sale: $0.69
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.63
- 30-day high
- $0.64
- 30-day average
- $0.64
- 30-day change
- -1.6%
Similar items
Sticker | nettik (Embroidered) | Budapest 2025$0.02
Sticker | nettik (Foil) | Austin 2025$0.09
Sticker | nettik (Foil) | Cologne 2026$0.16
Sticker | nettik (Foil, Ranked) | Cologne 2026$0.10
Sticker | nettik (Gold) | Austin 2025$1.79
Sticker | nettik (Gold) | Budapest 2025$2.08
Sticker | nettik (Gold) | Cologne 2026$4.24
Sticker | nettik (Gold, Ranked) | Cologne 2026$5.19
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Nest%20Egg%20%28Holo%29&price_source=buff"