CS2 prices
Sticker
Sticker | Neo-Rush (Holo) price
$0.09lowest listing · CSFloat
- Steam
- $0.11
- Markets
- 8
- Sold in a day
- 42
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $0.09 | -18% | |
| BUFF163 | $0.11 | +0% | |
| Steam Community Market | $0.11 | +0% | |
| YouPin898 | $0.12 | +9% | |
| Waxpeer | $0.13 | +18% | |
| Market.CSGO | $0.15 | +34% | |
| Skins.com | $0.49 | +345% | |
| Skinport | $1.13 | +927% |
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.11
- 30-day high
- $0.11
- 30-day average
- $0.11
- 30-day change
- +0.0%
Similar items
Sticker | NEOFRAG (Glitter) | Paris 2023$0.01
Sticker | NEOFRAG (Glitter) | Rio 2022$0.05
Sticker | NEOFRAG (Gold) | Paris 2023$0.55
Sticker | NEOFRAG (Gold) | Rio 2022$3.15
Sticker | NEOFRAG (Holo) | Paris 2023$0.12
Sticker | NEOFRAG (Holo) | Rio 2022$0.72
Sticker | NEOFRAG | Paris 2023$0.01
Sticker | NEOFRAG | Rio 2022$0.01
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Neo-Rush%20%28Holo%29&price_source=buff"