CS2 prices
Sticker
Sticker | Nelu the Bear price
$0.61lowest listing · Skins.com
- Steam
- $0.95
- Markets
- 9
- Sold in a day
- 8
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skins.com | $0.61 | -36% | |
| Waxpeer | $0.62 | -35% | |
| CSFloat | $0.64 | -33% | |
| BUFF163 | $0.72 | -24% | |
| YouPin898 | $0.77 | -19% | |
| Market.CSGO | $0.78 | -18% | |
| Skinport | $0.86 | -9% | |
| Steam Community Market | $0.95 | +0% | |
| CS.Deals | $2.00 | +111% |
- Steam average sale: $1.02
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.72
- 30-day high
- $0.72
- 30-day average
- $0.72
- 30-day change
- +0.0%
Similar items
Sticker | Nemiga (Foil) | 2020 RMR$0.37
Sticker | Nemiga (Foil) | Austin 2025$0.07
Sticker | Nemiga (Gold) | 2020 RMR$3.02
Sticker | Nemiga (Gold) | Austin 2025$1.59
Sticker | Nemiga (Holo) | 2020 RMR$0.17
Sticker | Nemiga (Holo) | Austin 2025$2.27
Sticker | Nemiga | 2020 RMR$0.03
Sticker | Nemiga | Austin 2025$0.01
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Nelu%20the%20Bear&price_source=buff"