CS2 prices
Sticker
Sticker | Mustachio (Foil) price
$0.44lowest listing · YouPin898
- Steam
- $0.64
- Markets
- 9
- Sold in a day
- 16
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.44 | -31% | |
| CSFloat | $0.49 | -23% | |
| Skinport | $0.49 | -23% | |
| Waxpeer | $0.50 | -21% | |
| BUFF163 | $0.51 | -20% | |
| Market.CSGO | $0.55 | -14% | |
| Steam Community Market | $0.64 | +0% | |
| Skins.com | $1.55 | +142% | |
| CS.Deals | $4.00 | +525% |
- Steam average sale: $0.98
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.51
- 30-day high
- $0.51
- 30-day average
- $0.51
- 30-day change
- +0.0%
Similar items
Sticker | MUTiRiS (Glitter) | Copenhagen 2024$0.35
Sticker | MUTiRiS (Gold) | Copenhagen 2024$10.81
Sticker | MUTiRiS (Holo) | Copenhagen 2024$1.98
Sticker | MUTiRiS | Copenhagen 2024$0.05
Sticker | My Little Friend$0.57
Sticker | My Other Awp$0.40
Sticker | mynio (Glitter) | Paris 2023$0.03
Sticker | mynio (Gold) | Paris 2023$1.77
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Mustachio%20%28Foil%29&price_source=buff"