CS2 prices
Sticker
Sticker | Monster price
$0.01lowest listing · YouPin898
- Steam
- $0.06
- Markets
- 7
- Sold in a day
- 13
- 30 days
- +50.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.01 | -83% | |
| BUFF163 | $0.03 | -50% | |
| CSFloat | $0.04 | -33% | |
| Market.CSGO | $0.06 | -2% | |
| Steam Community Market | $0.06 | +0% | |
| Waxpeer | $0.06 | +5% | |
| Skinport | $0.09 | +50% |
- Steam average sale: $0.06
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.02
- 30-day high
- $0.03
- 30-day average
- $0.03
- 30-day change
- +50.0%
Similar items
Sticker | Monte (Foil) | Cologne 2026$0.79
Sticker | Monte (Foil, Ranked) | Cologne 2026$0.51
Sticker | Monte (Glitter) | Paris 2023$0.03
Sticker | Monte (Gold) | Cologne 2026$58.39
Sticker | Monte (Gold) | Paris 2023$0.62
Sticker | Monte (Gold, Ranked) | Cologne 2026$28.00
Sticker | Monte (Holo) | Cologne 2026$6.61
Sticker | Monte (Holo) | Paris 2023$0.43
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Monster&price_source=buff"