CS2 prices
Sticker
Sticker | Max price
$0.12lowest listing · CSFloat
- Steam
- $0.20
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $0.12 | -40% | |
| Skinport | $0.12 | -40% | |
| Waxpeer | $0.15 | -27% | |
| BUFF163 | $0.16 | -20% | |
| YouPin898 | $0.16 | -20% | |
| Steam Community Market | $0.20 | +0% | |
| Market.CSGO | $1.00 | +400% |
- Steam average sale: $0.23
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.16
- 30-day high
- $0.16
- 30-day average
- $0.16
- 30-day change
- +0.0%
Similar items
Sticker | max (Foil) | Cologne 2026$0.37
Sticker | max (Foil, Ranked) | Cologne 2026$0.40
Sticker | max (Glitter) | Antwerp 2022$0.25
Sticker | max (Glitter) | Rio 2022$0.37
Sticker | max (Gold) | Antwerp 2022$8.62
Sticker | max (Gold) | Cologne 2026$9.28
Sticker | max (Gold) | Rio 2022$19.95
Sticker | max (Gold, Ranked) | Cologne 2026$9.88
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Max&price_source=buff"