CS2 prices
Sticker
Sticker | Mahjong Zhong price
$0.54lowest listing · Waxpeer
- Steam
- $0.88
- Markets
- 8
- Sold in a day
- 7
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Waxpeer | $0.54 | -39% | |
| CSFloat | $0.58 | -34% | |
| Market.CSGO | $0.58 | -34% | |
| Skinport | $0.59 | -33% | |
| YouPin898 | $0.59 | -33% | |
| BUFF163 | $0.60 | -32% | |
| Skins.com | $0.64 | -27% | |
| Steam Community Market | $0.88 | +0% |
- Steam average sale: $0.86
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.60
- 30-day high
- $0.60
- 30-day average
- $0.60
- 30-day change
- +0.0%
Similar items
Sticker | Maikelele (Foil) | Cluj-Napoca 2015$15.99
Sticker | Maikelele (Foil) | Cologne 2015$11.28
Sticker | Maikelele (Foil) | MLG Columbus 2016$13.34
Sticker | Maikelele | Cluj-Napoca 2015$3.74
Sticker | Maikelele | Cologne 2015$1.79
Sticker | Maikelele | MLG Columbus 2016$2.47
Sticker | MAJ3R (Embroidered) | Budapest 2025$0.02
Sticker | MAJ3R (Foil) | Austin 2025$0.01
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Mahjong%20Zhong&price_source=buff"