CS2 prices
Sticker
Sticker | Let's Roll-oll price
$0.40lowest listing · Skinport
- Steam
- $0.61
- Markets
- 8
- Sold in a day
- 2
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $0.40 | -34% | |
| Skins.com | $0.41 | -33% | |
| CSFloat | $0.49 | -20% | |
| BUFF163 | $0.57 | -7% | |
| YouPin898 | $0.60 | -2% | |
| Steam Community Market | $0.61 | +0% | |
| Market.CSGO | $0.62 | +1% | |
| Waxpeer | $0.63 | +3% |
- Steam average sale: $0.89
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.57
- 30-day high
- $0.57
- 30-day average
- $0.57
- 30-day change
- +0.0%
Similar items
Sticker | Let's Roll-oll (Holo)$3.13
Sticker | LETN1 (Foil) | Berlin 2019$0.42
Sticker | LETN1 (Gold) | Berlin 2019$7.77
Sticker | LETN1 | Berlin 2019$0.06
Sticker | LGB eSports (Foil) | Katowice 2015$277.42
Sticker | LGB eSports (Holo) | Katowice 2014$3,800.00
Sticker | LGB eSports (Holo) | Katowice 2015$297.85
Sticker | LGB eSports | Katowice 2014$869.25
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Let%27s%20Roll-oll&price_source=buff"