CS2 prices
Sticker
Sticker | Legendary Eagle Master (Holo) price
$1.28lowest listing · Skinport
- Steam
- $2.03
- Markets
- 9
- Sold in a day
- 3
- 30 days
- -0.7%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $1.28 | -37% | |
| Waxpeer | $1.43 | -30% | |
| BUFF163 | $1.45 | -29% | |
| CSFloat | $1.45 | -29% | |
| YouPin898 | $1.46 | -28% | |
| Skins.com | $1.47 | -28% | |
| Market.CSGO | $1.57 | -23% | |
| Steam Community Market | $2.03 | +0% | |
| CS.Deals | $3.00 | +48% |
- Steam average sale: $2.32
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $1.45
- 30-day high
- $1.46
- 30-day average
- $1.46
- 30-day change
- -0.7%
Similar items
Sticker | LEGIJA (Foil) | Boston 2018$4.97
Sticker | LEGIJA (Foil) | Krakow 2017$29.58
Sticker | LEGIJA (Gold) | Boston 2018$85.50
Sticker | LEGIJA (Gold) | Krakow 2017$833.07
Sticker | LEGIJA | Boston 2018$0.97
Sticker | LEGIJA | Krakow 2017$2.87
Sticker | Lekr0 (Foil) | Atlanta 2017$43.02
Sticker | Lekr0 (Foil) | Berlin 2019$0.27
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Legendary%20Eagle%20Master%20%28Holo%29&price_source=buff"