CS2 prices
Sticker
Sticker | King on the Field price
$625.00lowest listing · CSFloat
- Steam
- $1,161.44
- Markets
- 7
- Sold in a day
- 2
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $625.00 | -46% | |
| YouPin898 | $685.22 | -41% | |
| Skins.com | $690.00 | -41% | |
| Skinport | $739.72 | -36% | |
| BUFF163 | $899.78 | -23% | |
| Waxpeer | $1,000.00 | -14% | |
| Steam Community Market | $1,161.44 | +0% |
- Steam average sale: $690.00
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $899.78
- 30-day high
- $899.78
- 30-day average
- $899.78
- 30-day change
- +0.0%
Similar items
Sticker | kinqie (Foil) | Berlin 2019$0.85
Sticker | kinqie (Gold) | Berlin 2019$22.42
Sticker | kinqie | Berlin 2019$0.38
Sticker | kioShiMa (Foil) | Atlanta 2017$29.64
Sticker | kioShiMa (Foil) | Cluj-Napoca 2015$15.18
Sticker | kioShiMa (Foil) | Cologne 2015$10.13
Sticker | kioShiMa (Foil) | Cologne 2016$15.51
Sticker | kioShiMa (Foil) | Katowice 2019$5.51
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20King%20on%20the%20Field&price_source=buff"