CS2 prices
Sticker
Sticker | Joan (Holo) price
$1.38lowest listing · Skinport
- Steam
- $2.15
- Markets
- 8
- Sold in a day
- 2
- 30 days
- +0.9%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $1.38 | -36% | |
| CSFloat | $1.78 | -17% | |
| YouPin898 | $1.86 | -13% | |
| Market.CSGO | $1.95 | -9% | |
| Waxpeer | $1.95 | -9% | |
| Skins.com | $1.96 | -9% | |
| Steam Community Market | $2.15 | +0% | |
| BUFF163 | $2.25 | +5% |
- Steam average sale: $1.76
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $2.23
- 30-day high
- $2.25
- 30-day average
- $2.24
- 30-day change
- +0.9%
Similar items
Sticker | JOTA (Foil) | Cologne 2026$0.07
Sticker | JOTA (Foil, Ranked) | Cologne 2026$0.08
Sticker | JOTA (Glitter) | Antwerp 2022$0.01
Sticker | JOTA (Gold) | Antwerp 2022$1.16
Sticker | JOTA (Gold) | Cologne 2026$5.33
Sticker | JOTA (Gold, Ranked) | Cologne 2026$4.61
Sticker | JOTA (Holo) | Antwerp 2022$0.24
Sticker | JOTA (Holo) | Cologne 2026$0.66
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Joan%20%28Holo%29&price_source=buff"