CS2 prices
Sticker
Sticker | I See You (Holo) price
$0.29lowest listing · CSFloat
- Steam
- $0.55
- Markets
- 8
- Sold in a day
- 2
- 30 days
- +6.9%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $0.29 | -47% | |
| BUFF163 | $0.31 | -44% | |
| Market.CSGO | $0.32 | -42% | |
| Waxpeer | $0.32 | -41% | |
| YouPin898 | $0.37 | -33% | |
| Skinport | $0.55 | +0% | |
| Steam Community Market | $0.55 | +0% | |
| CS.Deals | $1.40 | +155% |
- Steam average sale: $0.64
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.29
- 30-day high
- $0.31
- 30-day average
- $0.30
- 30-day change
- +6.9%
Similar items
Sticker | I'm Lit$0.09
Sticker | iBUYPOWER (Holo) | Cologne 2014$228.15
- Sticker | iBUYPOWER (Holo) | Katowice 2014$63,308.00
Sticker | iBUYPOWER | Cologne 2014$71.80
Sticker | iBUYPOWER | DreamHack 2014$189.00
Sticker | iBUYPOWER | Katowice 2014$4,017.67
Sticker | ICY (Foil) | Austin 2025$0.02
Sticker | ICY (Glitter) | Copenhagen 2024$0.02
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20I%20See%20You%20%28Holo%29&price_source=buff"