CS2 prices
Sticker
Sticker | Hydro Wave price
$0.10lowest listing · CSFloat
- Steam
- $0.14
- Markets
- 7
- Sold in a day
- 1,074
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $0.10 | -29% | |
| BUFF163 | $0.11 | -21% | |
| YouPin898 | $0.11 | -21% | |
| Market.CSGO | $0.11 | -19% | |
| Skinport | $0.12 | -14% | |
| Steam Community Market | $0.14 | +0% | |
| Skins.com | $0.50 | +257% |
- Steam average sale: $0.22
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.11
- 30-day high
- $0.11
- 30-day average
- $0.11
- 30-day change
- +0.0%
Similar items
Sticker | Hyper (Foil) | Cluj-Napoca 2015$62.90
Sticker | Hyper (Foil) | Cologne 2015$13.61
Sticker | Hyper | Cluj-Napoca 2015$19.90
Sticker | Hyper | Cologne 2015$10.34
Sticker | hypex (Foil) | Cologne 2026$0.20
Sticker | hypex (Foil, Ranked) | Cologne 2026$0.13
Sticker | hypex (Gold) | Cologne 2026$15.09
Sticker | hypex (Gold, Ranked) | Cologne 2026$5.96
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Hydro%20Wave&price_source=buff"