CS2 prices
Sticker
Sticker | Hidden Hero (Foil) price
$1.04lowest listing · YouPin898
- Steam
- $1.65
- Markets
- 9
- Sold in a day
- 9
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $1.04 | -37% | |
| CSFloat | $1.05 | -36% | |
| BUFF163 | $1.08 | -35% | |
| Waxpeer | $1.19 | -28% | |
| Market.CSGO | $1.41 | -15% | |
| Skinport | $1.49 | -10% | |
| Steam Community Market | $1.65 | +0% | |
| Skins.com | $3.46 | +110% | |
| CS.Deals | $8.45 | +412% |
- Steam average sale: $2.48
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $1.08
- 30-day high
- $1.08
- 30-day average
- $1.08
- 30-day change
- +0.0%
Similar items
Sticker | High Five!$0.05
Sticker | High Five! (Glitter)$0.13
Sticker | High Heat$0.47
Sticker | Hiko (Foil) | Atlanta 2017$45.69
Sticker | Hiko (Foil) | Cluj-Napoca 2015$22.85
Sticker | Hiko (Foil) | Cologne 2016$28.93
Sticker | Hiko (Foil) | London 2018$13.32
Sticker | Hiko (Foil) | MLG Columbus 2016$23.12
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Hidden%20Hero%20%28Foil%29&price_source=buff"